Pick Em Results Week Eight

As commissioner, I should have added another conference to our group’s slate back in August other than Top 25 and SEC contests from which to choose. With eight SEC teams ranked coming into last weekend, those two hardly stood out on a Venn diagram, hence s shorter list of games. We’ve only been having around 18 match-ups each week to pick. We’ll solve that problem next year.
A few trends I noticed for week eight: virtually all of us took Auburn and the points. Whether that was homerism or a sincere belief is hard to tell. We’re also starting to not lay the points like we used to. Most of us took Washington State +39 but took Alabama -28. While Alabama hasn’t felt the need to cover large spreads lately, I don’t think they could help it against hapless Arkansas.
Tankster was the big winner with 11/18 games picked. A few others scored the same but tie-breakers are always in effect. Keep in mind that the tie breaker for most and fewest points cannot be changed once the first of the games on the list kicks off so don’t forget to enter someone–anyone.
Sorry for the lack of updates the past two weeks. Week Six was also won by Tankster and week Seven was taken by Auburn Tigers Baby. Going into week Nine, here are the first BCS poll results.
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | Teak’s Locks | 84 | 17 | 84-48 |
2 | Nick Marshall is a DB not a QB | 83 | 19 | 83-48 |
3 | ATXAUAlum | 83 | 7 | 83-49 |
4 | MOD187 | 83 | 15 | 83-46 |
5 | daddyduwa | 82 | 14 | 82-50 |
6 | audude | 81 | 14 | 81-51 |
7 | I’m a Manziel I’m 40 | 81 | 16 | 81-51 |
8 | Al Borges | 81 | 16 | 81-48 |
9 | Mississippi4AU | 80 | 16 | 80-52 |
10 | Sullivan013 | 80 | 15 | 80-52 |
11 | AUjete1112 | 80 | 16 | 80-49 |
12 | Slim’s Lament | 79 | 16 | 79-48 |
13 | War Eagle Atlanta | 79 | 17 | 79-53 |
14 | RunNThrow | 79 | 7 | 79-52 |
15 | AuburnMisfit | 79 | 13 | 79-50 |
16 | Auburnham | 78 | 16 | 78-54 |
17 | WDEinDenver | 78 | 17 | 78-49 |
18 | Jackleg tiger | 78 | 14 | 78-54 |
19 | ih57452 | 78 | 15 | 78-51 |
20 | Team Groyal | 78 | 6 | 78-54 |
21 | IT’S MALZ ON | 78 | 16 | 78-51 |
22 | spanky | 77 | 12 | 77-53 |
23 | AUTexan | 77 | 15 | 77-55 |
24 | War Damn Alan | 76 | 0 | 76-49 |
25 | RKM2004 | 76 | 0 | 76-56 |
Comments are closed.