AUPhysics won week six with a score of 17. Although quite a few people didn’t believe that Auburn would cover the nine points this past week, many more of you still did. That may be the last time Auburn is favored in a conference game the rest of the year, sad to say.
No Friday games this week and a slate of 29 this weekend. Good luck! Here are the standings to date. (sorry about the scrunched up poll)
| Rank | Pick Set Name | Total | Dropped | W-L |
|---|---|---|---|---|
| 1 | ny war eagle | 82 | 29 | 82-51 |
| 2 | UMOREGA | 79 | 30 | 79-49 |
| 3 | Auburnham | 77 | 24 | 77-56 |
| 4 | Spurrier’s Visor | 76 | 26 | 76-53 |
| 5 | Cw33 | 76 | 22 | 76-53 |
| 6 | spud war eagle | 75 | 8 | 75-53 |
| 7 | ih57452 | 75 | 28 | 75-58 |
| 8 | SlimPickins | 75 | 26 | 75-58 |
| 9 | Terrible | 74 | 24 | 74-59 |
| 10 | War Eagle Atlanta | 74 | 25 | 74-59 |
| 11 | honey racoon | 74 | 25 | 74-59 |
| 12 | Al Borges | 74 | 22 | 74-59 |
| 13 | ColeLoco | 74 | 25 | 74-59 |
| 14 | Bonecrushers | 74 | 23 | 74-59 |
| 15 | AUTexan | 73 | 29 | 73-60 |
| 16 | REC | 73 | 27 | 73-56 |
| 17 | WarEagleWA | 73 | 27 | 73-60 |
| 18 | TIGER2K | 72 | 24 | 72-61 |
| 19 | AuburnMG | 72 | 21 | 72-61 |
| 20 | Howards Rock | 72 | 21 | 72-61 |
| 21 | thebossman | 72 | 11 | 72-61 |
| 22 | Aubiece | 71 | 22 | 71-57 |
| 23 | Tigers Love Pepper | 70 | 0 | 70-46 |
| 24 | UglyJoe | 70 | 23 | 70-63 |
| 25 | RxPillPusher | 70 | 21 | 70-63 |











