| Saturday, September 25th | ||
|---|---|---|
| Austin Peay at Wisconsin | 11:00 a.m. | BTN (HD) |
| Ball State at Iowa | 11:00 a.m. | BTN (HD) |
| Bowling Green at Michigan | 11:00 a.m. | ESPN2 (HD) |
| Buffalo at Connecticut | 11:00 a.m. | SNY / ESPN-GP / ERTV (cable) |
| Central Michigan at Northwestern | 11:00 a.m. | BTN (HD) |
| Florida International at Maryland | 11:00 a.m. | ESPNU (HD) |
| North Carolina State at Georgia Tech | 11:00 a.m. | ESPN (HD) |
| Northern Colorado at Michigan State | 11:00 a.m. | BTN (HD) |
| Robert Morris at Wagner | 11:00 a.m. | MSG+ |
| Toledo at Purdue | 11:00 a.m. | BTN (HD) |
| Virginia Tech at Boston College | 11:00 a.m. | ESPN-GP *2 / ACC Network (cable) |
| UAB at Tennessee | 11:21 a.m. | SEC Network / ESPN-GP |
| Central Florida at Kansas State | 11:30 a.m. | FSN (HD) |
| Air Force at Wyoming | 1:00 p.m. | MTN (HD) |
| USC at Washington State | 2:00 p.m. | FSNW / FSPT (HD) / FCS Pacific (cable) |
| Alabama at Arkansas | 2:30 p.m. | CBS (HD) / online video |
| Arkansas State at Troy | 2:30 p.m. | ESPN-GP / (CSS & CST) (cable) |
| Delaware at Richmond | 2:30 p.m. | CSNE / Comcast (cable) |
| Eastern Michigan at Ohio State | 2:30 p.m. | ABC *1 / ESPN *7 |
| Florida A&M vs. Tennessee State | 2:30 p.m. | Versus (HD) |
| North Carolina at Rutgers | 2:30 p.m. | ESPNU (HD) |
| Stanford at Notre Dame | 2:30 p.m. | NBC (HD) |
| Temple at Penn State | 2:30 p.m. | BTN (HD) |
| Tulane at Houston | 2:30 p.m. | CBSC (HD) |
| UCLA at Texas | 2:30 p.m. | ABC *1 / ESPN *7 / ESPN-GP *2 |
| Wake Forest at Florida State | 2:30 p.m. | ABC *1 / ESPN-GP *2 |
| Northwestern State at North Dakota | 4:00 p.m. | DirecTV 617 / FCS Atlantic (cable) |
| Elon at Georgia Southern | 5:00 p.m. | SS |
| Nevada at BYU | 5:00 p.m. | MTN (HD) |
| Oklahoma at Cincinnati | 5:00 p.m. | ESPN2 (HD) |
| Akron at Indiana | 6:00 p.m. | BTN (HD) |
| Fresno State at Ole Miss | 6:00 p.m. | ESPN-GP / CSNCA *8 / CSS (cable) |
| Georgia at Mississippi State | 6:00 p.m. | (FSS / FSSW / FSHO / FSAZ) (HD) / ESPN-GP |
| Kentucky at Florida | 6:00 p.m. | ESPNU (HD) |
| Missouri State at Illinois State | 6:00 p.m. | FSMW / FCS Pacific (cable) |
| New Mexico State at Kansas | 6:00 p.m. | DirecTV – 623 / FCS Central (cable) |
| South Dakota State at Nebraska | 6:00 p.m. | PPV |
| Western Kentucky at South Florida | 6:00 p.m. | ALT / SNY / MASN / ESPN-GP / ERTV (cable) |
| South Carolina at Auburn | 6:45 p.m. | ESPN (HD) / ESPN 3D |
| Baylor at Rice | 7:00 p.m. | CBSC (HD) |
| Oregon State at Boise State | 7:00 p.m. | ABC (HD) |
| Northern Illinois at Minnesota | 7:30 p.m. | BTN (HD) |
| West Virginia at LSU | 8:00 p.m. | ESPN2 (HD) |
| California at Arizona | 9:00 p.m. | CSN Plus / FCS Pacific (cable) |
| New Mexico at UNLV | 9:00 p.m. | MTN (HD) |
| Oregon at Arizona State | 9:30 p.m. | FSN (HD) |
| Charleston Southern at Hawaii | 10:30 p.m. | ESPN-GP / Oceanic PPV |










