| Saturday, October 1st | ||
|---|---|---|
| Air Force at Navy | 11:00 a.m. | CBS (HD) / cbssports.com |
| Arkansas vs. Texas A&M | 11:00 a.m. | ESPN (HD) / espn3 |
| Minnesota at Michigan | 11:00 a.m. | BTN (HD) |
| Mississippi State at Georgia | 11:00 a.m. | Fox Sports South / ESPN-GP / espn3 |
| Northwestern at Illinois | 11:00 a.m. | ESPN2 (HD) / espn3 |
| Penn State at Indiana | 11:00 a.m. | ESPNU (HD) |
| Robert Morris at Monmouth | 11:00 a.m. | MSG+ (HD) / WPXI (cable) |
| Rutgers at Syracuse | 11:00 a.m. | SNY / MASN / ESPN-GP / ERTV (cable) / espn3 |
| Texas Tech at Kansas | 11:00 a.m. | FSN Affiliates (HD) |
| Toledo at Temple | 11:00 a.m. | ESPN-GP / ERTV (cable) / espn3 |
| Tulane at Army | 11:00 a.m. | CBSSN (HD) |
| William & Mary at Villanova | 11:00 a.m. | CSNE / TCN (cable) |
| Kentucky at LSU | 11:21 a.m. | SEC Network / ESPN-GP / espn3 |
| Buffalo at Tennessee | 11:30 a.m. | ESPN-GP / (CSS / CST?) (cable) / espn3 |
| Wake Forest at Boston College | 11:30 a.m. | ESPN-GP *2 / Raycom Cable *3 (HD) / espn3 |
| Nevada at Boise State | 1:30 p.m. | Versus (HD) |
| Arizona at USC | 2:30 p.m. | FSN Affiliates (HD) |
| Auburn at South Carolina | 2:30 p.m. | CBS (HD) / cbssports.com |
| Baylor at Kansas State | 2:30 p.m. | ABC / ESPN-GP |
| Bethune Cookman at Miami | 2:30 p.m. | ESPNU (HD) |
| Bowling Green at West Virginia | 2:30 p.m. | MASN (HD) / ESPN-GP |
| Georgia Tech at North Carolina State | 2:30 p.m. | (ABC or ESPN / espn3) (HD) *7 |
| Marshall at Louisville | 2:30 p.m. | ESPN-GP / WHAS (cable) |
| Michigan State at Ohio State | 2:30 p.m. | (ABC or ESPN / espn3) (HD) *7 |
| SMU at TCU | 2:30 p.m. | CBSSN (HD) (moved from 09/30) |
| Towson at Maryland | 2:30 p.m. | NESN (HD) / ESPN-GP |
| Weber State at Eastern Washington | 2:30 p.m. | ALT / Live Video |
| Western Michigan at Connecticut | 2:30 p.m. | SNY (HD) / ESPN-GP |
| Arkansas State at Western Kentucky | 3:00 p.m. | ESPN-GP / Sun Belt Network |
| San Jose State at Colorado State | 3:00 p.m. | MTN (HD) |
| Clemson at Virginia Tech | 5:00 p.m. | ESPN2 (HD) / espn3 |
| Ball State at Oklahoma | 6:00 p.m. | PPV |
| Duke at Florida International | 6:00 p.m. | ESPNU (HD) |
| Florida Atlantic at Louisiana Lafayette | 6:00 p.m. | ESPN-GP / COX4 (cable) |
| Hawaii at Louisiana Tech | 6:00 p.m. | MASN (HD) / ALT2 / ESPN-GP / ERTV / espn3 |
| Kentucky Wesleyan at Liberty | 6:00 p.m. | ESPN-GP |
| Texas at Iowa State | 6:00 p.m. | F/X (HD) |
| Washington at Utah | 6:00 p.m. | FSN Affiliates (HD) |
| UAB at Troy | 6:00 p.m. | SS (6:30, Joined in progress or delayed) |
| Alabama at Florida | 7:00 p.m. | CBS (HD) / cbssports.com |
| Nebraska at Wisconsin | 7:00 p.m. | ABC (HD) |
| New Mexico State at New Mexico | 7:00 p.m. | MTN (HD) |
| North Carolina at East Carolina | 7:00 p.m. | CBSSN (HD) |
| Notre Dame at Purdue | 7:00 p.m. | ESPN (HD) / espn3 |
| Ole Miss at Fresno State | 8:15 p.m. | ESPN2 (HD) / espn3 |
| Oregon State at Arizona State | 9:30 p.m. | FSAZ / FCSP (cable) |
| UCLA at Stanford | 9:30 p.m. | FSN Affiliates (HD) |










