| Saturday, September 8th (Printable Schedule w/ DirecTV channels) | ||
|---|---|---|
| Auburn at Mississippi State | 11:00 a.m. | ESPN (HD) (3D) / espn3 *9 |
| Ball State at Clemson | 11:00 a.m. | ESPN-GP *2 / ACC Network (HD) *3 / espn3 |
| Maryland at Temple | 11:00 a.m. | ESPNU (HD) / espn3 *9 |
| Miami at Kansas State | 11:00 a.m. | FX (HD) |
| New Hampshire at Minnesota | 11:00 a.m. | BTN (HD) / btn2go.com |
| North Carolina State at Connecticut | 11:00 a.m. | SNY / MASN2 / ESPN-GP / ERTV (cable) / espn3 |
| Penn State at Virginia | 11:00 a.m. | ABC (HD) |
| Tulane at Tulsa | 11:00 a.m. | FSN Affiliates (HD) / FCSA (cable) |
| UCF at Ohio State | 11:00 a.m. | ESPN2 (HD) / espn3 *9 |
| East Carolina at South Carolina | 11:21 a.m. | SEC Network *4 / ESPN-GP / espn3 |
| Illinois State at Eastern Michigan | 12:00 p.m. | ESPN-GP *2 / CSNC *5 (J.I.P at 1) |
| North Carolina at Wake Forest | 2:00 p.m. | FSN Affiliates (HD) / ESPN-GP *2 / espn3 |
| Weber State at BYU | 2:00 p.m. | BYUtv / Video |
| Air Force at Michigan | 2:30 p.m. | ABC *1 / ESPN2 (HD) *7 |
| Colorado Mesa at Northern Colorado | 2:30 p.m. | ALT (HD) / Big Sky |
| Delaware State at Delaware | 2:30 p.m. | NBCSN (HD) |
| Florida at Texas A&M | 2:30 p.m. | ESPN (HD) |
| Howard at Rutgers | 2:30 p.m. | SNY / MASN2 / ESPN-GP / ERTV (cable) / espn3 |
| Iowa State at Iowa | 2:30 p.m. | BTN (HD) / btn2go.com |
| Michigan State at Central Michigan | 2:30 p.m. | ESPNU (HD) |
| Missouri State at Louisville | 2:30 p.m. | ESPN-GP *2 / WHAS (cable) / espn3 |
| Purdue at Notre Dame | 2:30 p.m. | NBC (HD) |
| Rice at Kansas | 2:30 p.m. | FSN Affiliates (HD) / FCSC (cable) |
| South Florida at Nevada | 2:30 p.m. | CBSSN (HD) |
| Syracuse vs. USC (East Rutherford) | 2:30 p.m. | ABC *1 / ESPN2 (HD) *7 |
| Western Kentucky at Alabama | 2:39 p.m. | SEC Network *4 / ESPN-GP / espn3 |
| Georgia State at Tennessee | 3:00 p.m. | ESPN-GP *2 / espn3 / PPV (GA,TN) |
| Wisconsin at Oregon State | 3:00 p.m. | FX (HD) |
| Montana at Appalachian State | 5:30 p.m. | ESPN-GP / espn3 |
| Arkansas vs. Louisiana Monroe (Little Rock) | 6:00 p.m. | ESPNU (HD) |
| Florida A&M at Oklahoma | 6:00 p.m. | PPV |
| Grambling at TCU | 6:00 p.m. | FSSW / FCSP (cable) / more info |
| Idaho at Bowling Green | 6:00 p.m. | ALT (HD) / ESPN-GP / espn3 / BCSN / cable |
| Lafayette at William & Mary | 6:00 p.m. | ESPN-GP / espn3 |
| Norfolk State at Liberty | 6:00 p.m. | ESPN-GP / espn3 / Flames Sports (cable) |
| UTEP at Ole Miss | 6:00 p.m. | FS South *6 / ESPN-GP *2 / espn3 |
| Washington at LSU | 6:00 p.m. | ESPN (HD) |
| Army at San Diego State | 6:30 p.m. | NBCSN (HD) |
| Kent State at Kentucky | 6:30 p.m. | (CSNE/CSBA)*5/ ESPN-GP*2/ CSS (cable) / espn3 |
| Nebraska at UCLA | 6:30 p.m. | FOX (HD) |
| Georgia at Missouri | 6:45 p.m. | ESPN2 |
| Louisiana Tech at Houston | 7:00 p.m. | CBSSN (HD) |
| Vanderbilt at Northwestern | 7:00 p.m. | BTN (HD) / btn2go.com |
| Illinois at Arizona State | 9:30 p.m. | ESPN (HD) |
Tags: college football television schedule, track'emtigers.com, trackem tigers










