<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track &#039;Em Tigers, Auburn&#039;s oldest and most read independent blog</title>
	<atom:link href="http://trackemtigers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://trackemtigers.com</link>
	<description>The best place for news, stats, analysis, and stories about the Auburn Tigers</description>
	<lastBuildDate>Fri, 24 May 2013 07:07:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Friday from the Eagle&#8217;s Nest</title>
		<link>http://trackemtigers.com/?p=15509&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-from-the-eagles-nest-5</link>
		<comments>http://trackemtigers.com/?p=15509#comments</comments>
		<pubDate>Fri, 24 May 2013 07:07:38 +0000</pubDate>
		<dc:creator>Derrick Roberts</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Al.com]]></category>
		<category><![CDATA[Auburn blogs]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Auburn Football blogs]]></category>
		<category><![CDATA[Auburn Tiger Football]]></category>
		<category><![CDATA[auburn Tigers]]></category>
		<category><![CDATA[Auburn Tigers Football]]></category>
		<category><![CDATA[Auburn University]]></category>
		<category><![CDATA[Brady Hoke]]></category>
		<category><![CDATA[Bruce Feldman]]></category>
		<category><![CDATA[Derrick Roberts]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Freaks List]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Johnny Manziel]]></category>
		<category><![CDATA[louisville football]]></category>
		<category><![CDATA[Maurice Clarett]]></category>
		<category><![CDATA[Michigan Football]]></category>
		<category><![CDATA[paul finebaum]]></category>
		<category><![CDATA[Paul Finebaum bagman]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Teddy Bridgewater]]></category>
		<category><![CDATA[Teddy Bridgewater Heisman]]></category>
		<category><![CDATA[Track 'em Tigers]]></category>
		<category><![CDATA[Track'emTigers]]></category>
		<category><![CDATA[trackem tigers]]></category>
		<category><![CDATA[track’em tigers.com]]></category>

		<guid isPermaLink="false">http://trackemtigers.com/?p=15509</guid>
		<description><![CDATA[Another week is in the books and it was a special one. The countdown to kickoff officially dipped below the century mark and Paul Finebaum&#8217;s return to the college football world became official. Well, that was half-special anyway. Oh speaking of half-special, I just described Finebaum&#8217;s audience. Let&#8217;s begin shall we?  Teddy Bridgewater doesn&#8217;t need <a href="http://trackemtigers.com/?p=15509">Continue Story...</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://trackemtigers.com/wp-content/uploads/2013/05/From-the-Eagles-Nest.jpg"><img class="aligncenter  wp-image-15521" alt="From the Eagle's Nest" src="http://trackemtigers.com/wp-content/uploads/2013/05/From-the-Eagles-Nest-1024x698.jpg" width="737" height="503" /></a>Another week is in the books and it was a special one. The countdown to kickoff officially dipped below the century mark and Paul Finebaum&#8217;s return to the college football world became official. Well, that was half-special anyway. Oh speaking of half-special, I just described Finebaum&#8217;s audience. Let&#8217;s begin shall we? <br /><span id="more-15509"></span></p>
<p><a href="http://msn.foxsports.com/collegefootball/story/teddy-bridgewater-louisville-cardinals-no-heisman-trophy-campaign-052113">Teddy Bridgewater doesn&#8217;t need no stinkin&#8217; Heisman campaign.</a> I like this for two reasons: 1. It shows tremendous character. 2. It&#8217;s smart. Louisville won&#8217;t sneak up on anyone in 2013. They won&#8217;t be the marauding bandits they were in 2012. For the Cardinals to have a successful followup to their 2012 coming out party, they will need to maintain focus and remain united. Hype and media attention will come with or without any campaign so long as Bridgewater and the rest of the Louisville football team keep winning big games. </p>
<p><a href="http://msn.foxsports.com/collegefootball/story/johnny-manziel-shows-he-can-throw-blindfolded-052113">And of course Johnny Manziel can throw to his receivers while blindfolded.</a> Are you even surprised? Think about that next time you bounce a pass to one of your buddies at a tailgate this year. Seriously though,  what is this good for? Are the Aggies making preparations to play a Harbaugh brother in the Super Bowl?  </p>
<p><a href="http://www.al.com/auburnfootball/index.ssf/2013/05/position-by-position_spring_an_16.html">Brandon Marcello , of AL.com, outlines why Trovon Reed is poised to lead at the flanker position.</a> I want to jump on the Trovon Reed bandwagon badly, but I&#8217;ve been thrown off it too much to try anymore. He does still possess a ton of upside, but I am wary of whether or not that will ever come to fruition. Hopefully Gus Malzahn&#8217;s return can reinvigorate Reed and drive him to play to his potential. One positive thing to remember is that way back in 2010, Trovon Reed actually beat out Kodi Burns for the wildcat quarterback spot but only appeared briefly in one game before suffering a season ending injury. He&#8217;s proven himself before. Can he step up and go the distance in 2013 for the Tigers? </p>
<p><a href="http://sports.yahoo.com/blogs/ncaaf-dr-saturday/michigan-brands-footballs-made-usa-not-ohio-photo-201124679.html"> Interesting bit of info on Michigan&#8217;s footballs this spring.</a> <em>&#8216;Made in USA&#8217;  &#8217;Not in Ohio&#8217;</em>  Hoke&#8217;s recent comments directed toward Notre Dame&#8217;s decision to back out of its series with the Wolverines and now this make it seem like this Michigan team might be getting a little too much swagger for its own good.<a href="http://www.freep.com/article/20130523/SPORTS06/305230104/Wolverines-Brady-Hoke-didn-t-know-about-not-in-Ohio-football"> Hoke denied any knowledge</a> of the balls&#8217; existence, but I am skeptical at the very least. Just remember Mr. Hoke. Your actions are writing checks that will have to be cashed by your players. More often than not in college football, robust trash-talk is rewarded with humiliating defeat. I hope you know what game you are playing. <em>While we&#8217;re on the OSU/Michigan thing&#8230;</em></p>
<p><a href="http://msn.foxsports.com/collegefootball/story/Report-maurice-clarett-making-foray-into-rugby-with-2016-olympics-on-horizon-052313">Maurice Clarett sets his sights on 2016 U.S. Olympic Rugby Team.</a> It is astounding to me how much mileage he&#8217;s squeezed out of his breakout freshman season at Ohio State. Forget football, he&#8217;s just attempting to participate in anything remotely similar to football. Rugby, American Gladiators, <a href="http://www.youtube.com/watch?v=RzToNo7A-94">Office Linebacker</a>, tackle golf &#8211; I mean the possibilities are endless. What&#8217;s next? Is he going to &#8220;run&#8221; for office? America loves feeding on a &#8216;what could have been&#8217; story but this is one tragedy I&#8217;d rather overlook. Kudos to him for staying active, but I can&#8217;t even fake interest in this. It&#8217;s like the plot to a movie written by Chuck Norris for the <em>Lifetime</em> channel. Blegh! P.S. &#8211; Dear M. Dyer, there&#8217;s at least one athlete attempting to make the U.S. rugby team that you are younger than, stronger than, faster than, and equally as decorated as. Just thought you should know&#8230;</p>
<p><a href="http://www.cbssports.com/collegefootball/story/22278381/freaks-list-the-20-craziest-athletes-in-college-football">Bring on the freaks!</a> Bruce Feldman of CBS Sports recently released his list of &#8220;The 20 craziest athletes in college football &#8211; Freaks List.&#8221; A confounding title to say the least. Are they these the craziest athletes or the freakiest? Auburn&#8217;s very own Jay Prosch made the list coming in at number 20. The list was topped by none other than <em>Mr. Should He Sit Or Play?</em> himself, Jadaveon Clowney. You might remember him as<a href="http://www.youtube.com/watch?v=ENuZHnQlqX0"> the guy who ran through a Michigan RB like a Optimus Prime through a building</a> last season. When asked about being on the receiving end of the hit, Michigan RB Vincent Smith said, &#8220;What hit? Jadaveon Clowney? You mean I played football last year?&#8221;</p>
<p><a href="http://www.al.com/sports/index.ssf/2013/05/paul_finebaum_leaving_birmingh.html">PAWL, when&#8217;s that farming school in west Georgia gonna git hammered for the $cam Newton mess?</a> That&#8217;s right. Just when college football radio was appearing to be the product of an advancement civilization of beings possessing reasoning and intellectual thought processes, Paul Finebaum returns. He has moved his show to the ESPN network of radio stations and I couldn&#8217;t think of a more appropriate pair of misfits to carry out each other&#8217;s buffoonery. It may be only a month, it may take years, but one day Joe Schad will sit at the SportsCenter desk commenting on a &#8220;huge breaking story&#8221; involving college football (probably Auburn) and for window dressing he&#8217;ll have quotes from Legend and I-Man from that afternoon&#8217;s edition of the <em>Finebaum Show</em>. I know it is all still sinking in, but I think I&#8217;d rather be invaded by North Korea. </p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://trackemtigers.com/?feed=rss2&#038;p=15509</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tigers Will Be Tested in Baton Rouge!</title>
		<link>http://trackemtigers.com/?p=15501&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tigers-will-be-tested-in-baton-rouge</link>
		<comments>http://trackemtigers.com/?p=15501#comments</comments>
		<pubDate>Thu, 23 May 2013 09:44:36 +0000</pubDate>
		<dc:creator>Acid Reign</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Acid Reign]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Auburn blogs]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[auburn Tigers]]></category>
		<category><![CDATA[Auburn vs. LSU preview]]></category>
		<category><![CDATA[Cam Cameron]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Gus Malzahn]]></category>
		<category><![CDATA[Les Miles]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[LSU football]]></category>
		<category><![CDATA[LSU preview]]></category>
		<category><![CDATA[Tommy Tubervill]]></category>
		<category><![CDATA[Track 'em Tigers]]></category>

		<guid isPermaLink="false">http://trackemtigers.com/?p=15501</guid>
		<description><![CDATA[<img width="150" height="150" src="http://trackemtigers.com/wp-content/uploads/2013/05/AULSU2010-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="AULSU2010" style="float:left; margin:0 15px 15px 0;" />Can Auburn handle LSU up front like 2010?      War Eagle, everybody! It&#8217;s time now for another Auburn opponent preview. On September 21st, Auburn gears up for its first road trip of the season, to face LSU in Baton Rouge. At first glance, LSU is a team gutted by graduation and early entries to the <a href="http://trackemtigers.com/?p=15501">Continue Story...</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://trackemtigers.com/wp-content/uploads/2013/05/AULSU2010-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="AULSU2010" style="float:left; margin:0 15px 15px 0;" /><p style="text-align: center;"><em>Can Auburn handle LSU up front like 2010?</em></p>
<p>     War Eagle, everybody! It&#8217;s time now for another Auburn opponent preview. On September 21<sup>st</sup>, Auburn gears up for its first road trip of the season, to face LSU in Baton Rouge. At first glance, LSU is a team gutted by graduation and early entries to the NFL. The Tigers lost 11 underclassmen off last year&#8217;s roster, and only return 2 defensive starters. Add in new offensive coordinator Cam Cameron, and some off the field problems, and LSU looks vulnerable in week four.<br /><br />     However, recent history is against Auburn in this one. Not since the infamous “Cigar Game” in 1999 has Auburn won in Baton Rouge. The game has not even been competitive in Death Valley since Tommy Tuberville left Auburn. One of the keys has been the quarterback position. Auburn took rookie Jason Campbell in there in 2001 and lost 27-14 in a game that wasn&#8217;t as close as the score indicated. A dysfunctional offense in 2003 did no better, in a 31-7 blowout. Brandon Cox got only his second road start in 2005, and if Auburn would have had any semblance of a passing game in that one, history would not remember 5 missed field goals and an overtime loss. With veteran Cox in 2007, Auburn held a lead for much of the game, but a 17 point 4<sup>th</sup> quarter meltdown left the visiting Tigers with a 30-24 loss. In 2009, Chris Todd&#8217;s arm was ailing, and Auburn took a 31-10 beating. In 2011, Clint Moseley was given his first start ever, and it was an exceptionally ugly game for the Tigers, a 45-10 loss. Can Auburn go into Baton Rouge and win with the current crop of QBs on the Plains?<br /><br />     If you&#8217;ve ever wanted to know what a “trap game” is, LSU&#8217;s opener is exactly that. They play former BCS-buster TCU in Arlington, Texas in a made for TV evening matchup. LSU will be tested early in the Jerry Dome. Following the opener, LSU has moribund UAB at home, followed by bowl team Kent State, before playing Auburn. LSU follows the Tiger battle with Georgia in Athens, MSU in Starkville, Florida at home, Ole Miss in Oxford, Furman for homecoming, then an off week. Following the break, LSU has Alabama in Tuscaloosa, then Texas A&amp;M at home. LSU finishes the regular season with a black Friday matchup with Arkansas in Baton Rouge. I don&#8217;t think I&#8217;d trade schedules with them!<br /><br />     It&#8217;s another year, and another round of questions about the LSU offense. It seems each year that LSU is seen as a team with strong defense and special teams, and an average at best offense. That will need to change this year, with a lot of new faces on the opposite side of the ball. LSU does have the advantage of 9 returning starters on offense, including starting quarterback Zach Mettenberger. What&#8217;s odd about this year&#8217;s offense is a thinning tailback situation. The past few years, it&#8217;s seemed like LSU had a bottomless stable of great backs. With the multiple arrests and suspension of formerly likely starter Jeremy Hill, LSU has only three scholarship guys right now, Alfred Blue, Kenny Hilliard, and Terrance Magee. That&#8217;s a pretty good trio, though. LSU worked extensively on the passing game this past spring, with mixed results in the spring game. There were a lot of big plays down the field on the reserves, there was clearly work still to be done on the screen game.<br /><br />     The only returning starters on the defense are senior linebacker Lamin Barrow, and senior safety Craig Loston. However, a number of the new starters on defense have contributed significant minutes in the past, starting with junior tackle Anthony Johnson, who was for all intents and purposes a third tackle starter in 2012. Regardless of who winds up starting, LSU does have the talent to be strong in the front seven, and will try to force Auburn to pass. LSU&#8217;s last look at a Gus Malzhan-style offense was last New Year&#8217;s Eve in Atlanta, against Clemson. Tajh Boyd had a big day throwing the ball in the Clemson upset win, but LSU shut down the run, holding Clemson to just 99 yards on the ground. Auburn will have to have some success throwing the ball to have a chance in this one.<br /><br />     LSU seems to always field brutally effective special teams units, and this year may be as well, although a good number of newer players should be on the field this time. Gone are the spectacular legs of Brad Wing and Drew Allemon, though. Can LSU continue to be special in the kicking game with a couple of walk-on starters replacing those two? Junior kicker James Hairston was the kickoff man last season, and he was effective there. Heir-apparent sophomore punter Jamie Keehn did have 12 punts last season, for a 43.7 yard average.</p>
<p> <strong>Unit matchups, after the jump!</strong></p>
<p><span id="more-15501"></span></p>
<p> <strong>Auburn defensive line vs. LSU offensive line:</strong> Auburn will likely go with a tackle rotation of Gabe Wright, Angelo Blackson and Jeffery Whitaker. Dee Ford, Kenneth Carter and Nosa Eguae will be the primary ends. The Tigers have depth beyond those six guys, but none except Ford have distinguished themselves, either. Last season against LSU, Auburn&#8217;s D-line had its best game of the season. LSU returns four starters on a re-shuffled offensive line, but the starting lineup might not be settled till fall, as a number of younger guys seemed to make a move during spring on this unit. Right now, the starting lineup from left to right is junion La&#8217;el Collins, senior Josh Williford, junior Elliot Porter, sophomore Trai Turner, and sophomore Vadal Alexander. Advantage: Even.<br /><br /><strong>Auburn linebackers vs. LSU backs:</strong> Auburn&#8217;s starting linebackers coming out of spring drills are sophomores Kris Frost and Cassanova McKinzy. Neither has a huge amount of game experience, and it&#8217;s a concern going into the season. While we touched on LSU&#8217;s depth issues above, returnees are all talented. In addition, 270-pound senior fullback J. C. Copeland will be a load for Auburn to handle up front. Advantage: LSU.<br /><br /><strong>Auburn corners vs. LSU receivers: </strong>Auburn is surprisingly deep at corner, and will need good play from starters Chris Davis and Jonathan Mincy to slow LSU down. From all indications this spring, Auburn corners are tackling well. LSU is explosive at wide receiver, with veteran juniors Odell Beckham Jr, and Jarvis Landry. Senior Kadron Boone provides depth. Advantage: Even.<br /><br /><strong>Auburn safeties vs. LSU secondary receivers and quarterback: </strong>I&#8217;m lumping “star” Justin Garrett in with the safeties, because I&#8217;ve done that in earlier previews, and LSU will likely try to pass more this season. This may be another game where one will see both stars on the field, Garrett and Robensen Therezie. Both have the speed to stay with wide receivers, and Therezie does have a cornerback background. Junior free safety Jermaine Whitehead has really come on this spring, so the real question is who will play strong safety. Right now, converted corner Joshua Holsey is atop the Auburn depth chart there, but senior Demetruce McNeal will return this fall and likely make a serious run. LSU&#8217;s returning backs and tight ends were not much of a factor catching the ball last season, but that may change with a new coordinator. Leading returning receiver out of the backfield is Alfred Blue, with 7 catches. Starting tight end Travis Dickson had 6 catches last season. Senior quarterback Zach Mettenberger gives LSU a veteran signal-caller in this game. He was inconsistent at times last season, and word from this year&#8217;s spring game is that his accuracy is still “streaky.” Advantage: Even.<br /><br /><strong>Punting:</strong> Auburn returns senior punter Steven Clark, who hit the ball well again this spring. Clark tends toward towering balls that can&#8217;t be returned. Clark had 70 punts for a 39.8 yard average, but only 5 were returned, for a total of 4 yards. LSU will likely go with sophomore Jamie Keehn, who had 12 punts for a 43.7 yard average. He killed 3 of those punts inside the 20. LSU&#8217;s coverage team was excellent, giving up only 3.5 yards per return. Auburn still hadn&#8217;t settled on a return man at the end of spring, while LSU returns veteran Odell Beckham Jr, who took two punts to the house last season. Advantage: Even.<br /><br /><strong>Kickoffs:</strong> Auburn didn&#8217;t score enough to generate many kickoffs in 2012, but when they did, Cody Parkey nailed 33 of 48 of them for touchbacks. LSU&#8217;s James Hairston hit touchbacks on 27 of 79 kickoffs. When Parkey wasn&#8217;t putting the kickoff in the stands, Auburn gave up only 16.6 yards per return. LSU gave up 18.1. LSU does not have a kickoff returner coming back who averaged over 20 yards per return. Auburn&#8217;s Quan Bray averaged 20.2, and Tre Mason averaged 26.3. Advantage: Auburn.<br /><br /><strong>Place kicking: </strong>Auburn&#8217;s Cody Parkey was 11 of 14 on field goal attempts, and perfect on his extra points last season. We&#8217;ll have to see how junior James Hairston does this fall in his new role. Advantage: Auburn.<br /><br /><strong>Auburn offensive line vs. LSU defensive line: </strong>Auburn&#8217;s starting A-Day unit of sophomore Greg Robinson, redshirt freshman Alex Kozan, junior Reese Dismukes, junior Chad Slade, and sophomore Patrick Miller looked dominant. In addition, the 2<sup>nd</sup> line did well against the starting D-line. LSU rebuilds up front this season. Projected starters at tackle are juniors Anthony Johnson and Ego Ferguson. Depth behind those two might come from true freshmen this fall. Starting ends should be juniors Jordan Allen and Jermauria Rascoe. Sophomore Danielle Hunter is the depth there. Johnson&#8217;s clearly the star on LSU&#8217;s line, but Auburn counters with Dismukes. Advantage: Auburn.<br /><br /><strong>Auburn backs vs. LSU linebackers: </strong>Auburn finished spring with a trio of dangerous running backs, and more are on the way this fall in the incoming class. Junior Tre Mason is a 1000 yard incumbent, JUCO transfer Cameron Artis-Payne wowed the A-Day crowd with his power and agility, and junior Corey Grant is a threat on the outside. In addition, the Tigers will have bruising senior H-back Jay Prosch paving the way. LSU returns starting will linebacker Lamin Barrow, who had 104 total tackles last season. Likely strong side starter is senior Tahj Jones, and in the middle is junior D. J. Welter. Sophomore Kwon Alexander is the most talented of the backups, and will likely see a lot of playing time. Advantage: Auburn.<br /><br /><strong>Auburn receivers vs. LSU corners: </strong>Auburn&#8217;s starters on the outside post-spring are juniors Jaylon Denson and Trovon Reed, neither of who have done much previously on the field. Backups Sammie Coates and Ricardo Lewis should add an explosive dimension when they sub in. LSU does return veteran Jalen Mills on one side. He played extensively last season, starting several games and contributing 57 tackles and 7 passes defended. Penciled in on the other side is sophomore Jalen Collins, who had 30 tackles last season and 8 passes defended. He&#8217;s green, but he&#8217;s agile and fast. Advantage: LSU.<br /><br /><strong>Auburn secondary receivers and quarterback vs. LSU safeties:</strong> Auburn has some matchup nightmares as secondary receivers, starting with C. J. Uzomah and Quan Bray. Few safeties can keep up with either in a foot race. If a team puts extra corners in to shut that down, Auburn will run over them. Put in beefier safeties, and those guys will be wide open. The real question is who&#8217;ll pull the trigger for the Auburn offense. The QB competition is said to be neck and neck between junior Khiel Frazier and sophomore Jonathan Wallace. Neither distinguished himself on A-Day. The race will become five-headed for a while when the newcomers arrive this fall. Senior strong safety Craig Loston has been through the wars, and he does a great job. He&#8217;ll be joined by junior Ronald Martin, who played in all 13 games last season and contributed 35 tackles. Advantage: LSU.<br /><br />     Auburn&#8217;s first road game is a tough matchup. Auburn must win up front to have any chance in this game. LSU puts a lot of new starters on the field on defense, but it won&#8217;t matter if the Auburn offense doesn&#8217;t execute well. LSU&#8217;s talented enough to win a club fight. The defense must stop the run and force some bad throws from Mettenberger.<br /><br />     Looking at the Auburn roster, quarterback Khiel Frazier&#8217;s only road start was last season at Mississippi State, and Jonathan Wallace&#8217;s only one was against Alabama in the 49-0 debacle. Neither looked good in those games, and the job may fall to an incoming guy, who&#8217;ll have never seen the road in the SEC. It&#8217;s a tall order for any new quarterback to win in Baton Rouge, and realistically it&#8217;s hard to pick a win in this game.<br /><br /><strong>Prediction: </strong>It&#8217;s more of the same in this series, as the home-standing LSU Tigers take advantage of visitor mistakes. LSU wins, 27-10.</p>]]></content:encoded>
			<wfw:commentRss>http://trackemtigers.com/?feed=rss2&#038;p=15501</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>To See Where You are Going, You Have to Know Where you Have Been</title>
		<link>http://trackemtigers.com/?p=15258&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-see-where-you-are-going-you-have-to-know-where-you-have-been-2</link>
		<comments>http://trackemtigers.com/?p=15258#comments</comments>
		<pubDate>Wed, 22 May 2013 11:43:11 +0000</pubDate>
		<dc:creator>MyAuburn</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[17-16]]></category>
		<category><![CDATA[Alabama football]]></category>
		<category><![CDATA[Auburn blogs]]></category>
		<category><![CDATA[Auburn Football]]></category>
		<category><![CDATA[Bill Newton]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[David Langner]]></category>
		<category><![CDATA[Iron Bowl]]></category>
		<category><![CDATA[MyAuburn]]></category>
		<category><![CDATA[punt bama punt]]></category>
		<category><![CDATA[Shug Jordon]]></category>
		<category><![CDATA[Track 'em Tigers]]></category>

		<guid isPermaLink="false">http://trackemtigers.com/?p=15258</guid>
		<description><![CDATA[<img width="150" height="150" src="http://trackemtigers.com/wp-content/uploads/2013/05/blockedpunt2_display_image-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="blockedpunt2_display_image" style="float:left; margin:0 15px 15px 0;" />                                                             PUNT, BAMA, PUNTIn 1972, Alabama was 10-0 and heading toward a sure National Championship. Then on December 2nd of that year something went terribly wrong. <a href="http://trackemtigers.com/?p=15258">Continue Story...</a>]]></description>
				<content:encoded><![CDATA[<img width="150" height="150" src="http://trackemtigers.com/wp-content/uploads/2013/05/blockedpunt2_display_image-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="blockedpunt2_display_image" style="float:left; margin:0 15px 15px 0;" /><p>                                                             PUNT, BAMA, PUNT<br /><br />In 1972, Alabama was 10-0 and heading toward a sure National Championship. Then on December 2nd of that year something went terribly wrong. They showed up at Legion Field to play the then 8-1 Auburn Tigers.<br /><br />With the nickname of the “Amazins” the Tigers had astounded everyone by giving up an average of only 13.5 points per game, despite LSU hanging 35 on them in their only loss of the season in Baton Rouge.<br /><br />Alabama dominated the first 3 quarters of the game and looked unbeatable. Auburn, down 16-3, could only manage one Gardner Jett field goal and looked like they were headed for a second loss of the season and a second tier bowl game.<br /><br />Then as the headline in the Birmingham News said, “Lightning Strikes Twice”.<br /><br />After holding Alabama on 3rd down and with less than 10 minutes left in the game, Greg Gantt lined up to punt.<br /><br />Then “IT” happened.<br /><br />I can find no better way to describe what happened next than the text of legendary play by play man Gary Sanders’ call of the play.<br /><br />“Johnny Simmons is going back as a single safety, Mitchell and Langner on the…uh…line of scrimmage coming from either side to try to block the kick. Auburn trying to go after it, here’s the snap, they got it! Blocked kick! Ball’s back to the 25, picked up on the bounce at the 25 yard line, and in for a touchdown is David Langner”<br /><br />Now, with 90 seconds left on the clock, the second lightning strike in the words of Sanders.<br /><br />“Greg Gantt standing on his own 30, Auburn will try to block it. Auburn going after it, here’s the good snap…it is blocked! It is blocked! It’s caught on the run! It’s caught on the run! And he’s gonna score! David Langner! David Langner has scored, and Auburn has tied the game!” Roger Mitchell has blocked the kick and it is tied 16-16.&#8221; Note: Sanders mistakenly gave credit for blocking the kick to Mitchell instead of Newton. Mitchell actually did block the extra point that proved to be the final margin of victory.Gardner Jett kicked the extra point and won the game 17-16. I have a friend who uses that number as the combination to locks and entry passwords.<br /><br />Alabama had time to come back but one of the heroes of the game, Langner, intercepted his second pass of the game with 55 seconds remaining. Only the “Camback” from 2010 rivals this as the greatest win against Alabama. Ironic isn&#8217;t it that the two greatest comeback wins over Alabama were orchestrated at the hands of a Newton.<br /><br />Bill Newton blocked both punts and was obviously the other hero. Newton, whose wife Sarah, is on the Board of Trustees representing District 7, says fans never want to stop talking about that day. I am certainly one of them.<br /><br />Auburn denied Alabama their shot at the National Title and went on to pound Colorado, 24-3 in the Gator Bowl.</p>
<p style="text-align: center;"><a href="http://trackemtigers.com/wp-content/uploads/2013/05/punt-bama-punt-2.jpg"><img class="size-full wp-image-15270 aligncenter" style="vertical-align: middle;" alt="punt bama punt 2" src="http://trackemtigers.com/wp-content/uploads/2013/05/punt-bama-punt-2.jpg" width="392" height="277" /></a></p>
<p>I was not fortunate enough to be at the game but I remember the call like it was yesterday with Gusty Yearout, the AU color man, screaming like a maniac in the background. It still brings goose bumps and tears today. Somewhere I have a 45 rpm record of the last portion of the radio broadcast but could not dig it up. Actually you can download it or a ringtone on www.puntbamapunt.com. Hmmm, a ringtone for Auburn-Alabama game week. Sounds right.<br /><br />Stop me if you’ve heard this one.<br /><br />What does the average Alabama football player get on his SAT score? Drool.<br /><br />Two Auburn fans have been walking in the woods for eight hours when they stop and one turns to the other and says, &#8220;I&#8217;m cutting the next Christmas tree we find, lights or no lights.</p>]]></content:encoded>
			<wfw:commentRss>http://trackemtigers.com/?feed=rss2&#038;p=15258</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Auburn&#8217;s SEC Tournament Run Ends Early</title>
		<link>http://trackemtigers.com/?p=15457&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auburns-sec-tournament-run-ends-early</link>
		<comments>http://trackemtigers.com/?p=15457#comments</comments>
		<pubDate>Tue, 21 May 2013 20:18:21 +0000</pubDate>
		<dc:creator>Derrick Roberts</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Auburn Baseball]]></category>
		<category><![CDATA[John Pawlowski]]></category>

		<guid isPermaLink="false">http://trackemtigers.com/?p=15457</guid>
		<description><![CDATA[Auburn opened and closed its 2013 SEC Championship tournament run on a blistering afternoon in Hoover, Alabama by falling 6-3 to the Crimson Tide. Auburn started out strong plating 3 runs and chasing Alabama&#8217;s starter early in the ball game. However, Alabama chipped away at the lead until finally tying the game  in a climactic <a href="http://trackemtigers.com/?p=15457">Continue Story...</a>]]></description>
